NHL Look Ahead: Thursday, Jan. 13 and Friday Jan. 14
The NHL season is in full swing and we are learning exactly what each team in the sport truly is. Today, we have five games over the course of the end of this week that we are going to dive into and discuss so we can understand exactly where we should be leaning for them.
We will be first looking at Seattle Kraken and St Louis Blues, and then Anaheim Ducks and Minnesota Wild.
Seattle Kraken Travel to St Louis to Face the Blues on Thursday
The Kraken are on the second half of a back-to-back as they travel to Enterprise Center to take on the Blues. Center Jordan Kyrou has 36 points this season for the Blues, which is tied for 12th in the NHL and the Kraken do not have someone to match him.
Seattle has struggled as they are currently 14-20 against the spread this season while St Louis is 20-16 against the spread. All in all, go with the St Louis Blues to cover here.
Anaheim Ducks Travels to Minnesota to Face the Wild on Friday
Anaheim will travel to the Xcel Energy Center on Friday night to take on Minnesota in a Western Conference matchup. Both of these teams have been killing it on the offensive side of the ice as the Ducks are scoring 2.97 goals per game while the Wild are averaging 3.58 goals per game.
In two of their previous three, the Ducks have scored at least three goals while Minnesota averages more than four goals per game at home. Go with the OVER as it seems to be the best bet there.
Upcoming NHL Matchups:
Date | Visitor | Home | Start Time CST |
1/16/2022 | Vancouver Canucks | Washington Capitals | 1:00 PM |
1/16/2022 | Edmonton Oilers | Winnipeg Jets | 6:00 PM |
1/17/2022 | Detroit Red Wings | Buffalo Sabers | 12:00 PM |
1/17/2022 | Minnesota Wild | Colorado Avalanche | 2:00 PM |
1/17/2022 | Montreal Canadiens | Arizona Coyotes | 3:00 PM |
1/17/2022 | Los Angeles Kings | San Jose Sharks | 3:00 PM |
1/17/2022 | Chicago Blackhawks | Seattle Kraken | 4:00 PM |
1/17/2022 | Philadelphia Flyers | New York Islanders | 6:30 PM |
1/17/2022 | Nashville Predators | St. Louis Blues | 7:00 PM |
1/17/2022 | Pittsburgh Penguins | Vegas Golden Knights | 9:00 PM |
1/17/2022 | New Jersey Devils | Toronto Maple Leafs | 6:00 PM |
1/18/2022 | New York Islanders | Philadelphia Flyers | 6:00 PM |
1/18/2022 | Carolina Hurricanes | Boston Bruins | 6:00 PM |
1/18/2022 | Buffalo Sabres | Ottawa Senators | 6:00 PM |
1/18/2022 | Winnipeg Jets | Washington Capitals | 6:00 PM |
1/18/2022 | Vancouver Canucks | Nashville Predators | 7:00 PM |
1/18/2022 | Montreal Canadiens | Dallas Stars | 7:30 PM |
1/18/2022 | Florida Panthers | Calgary Flames | 8:00 PM |
1/18/2022 | Tampa Bay Lightning | Los Angeles Kings | 9:30 PM |
1/18/2022 | Columbus Blue Jackets | New York Islanders | 6:00 PM |
1/18/2022 | Detroit Red Wings | Philadelphia Flyers | 6:00 PM |
1/18/2022 | Chicago Blackhawks | Edmonton Oilers | 8:00 PM |
* All odds provided by Action247 Sportsbook and all odds subject to change.
**All views expressed are my own. My picks are my own and are not a guarantee, bet at your own risk.
Last updated:January 15, 2022 Blues, Central, Ducks, Kraken, NHL, Pacific, Wild