Associated Press AP Poll Top 25
The newly minted AP Top 25 poll is now out for men’s college basketball, and there was quite a bit of movement within the poll. So much movement, in fact, that only three teams held their spot from last week.
Below we will update you on some of the aspects of the poll for this week.
Rank | Trend | Team | Conference | Record | Points |
1 | – | Gonzaga | West Coast | 4-0 | 1,515(55) |
2 | – | UCLA | Pac-12 | 4-0 | 1,443(5) |
3 | 3 | Purdue | Big Ten | 5-0 | 1,391(1) |
4 | 1 | Kansas | Big 12 | 3-0 | 1,354 |
5 | 2 | Duke | ACC | 5-0 | 1,225 |
6 | 3 | Baylor | Big 12 | 4-0 | 1,154 |
7 | 2 | Villanova | Big East | 3-2 | 1,090 |
8 | – | Texas | Big 12 | 3-1 | 1,083 |
9 | 2 | Memphis | AAC | 4-0 | 1,002 |
10 | 3 | Kentucky | SEC | 3-1 | 880 |
10 | 4 | Alabama | SEC | 4-0 | 880 |
12 | 3 | Houston | AAC | 3-0 | 861 |
13 | 3 | Arkansas | SEC | 3-0 | 754 |
14 | 4 | Illinois | Big Ten | 2-1 | 624 |
15 | 2 | Tennessee | SEC | 3-1 | 558 |
16 | 6 | St. Bonaventure | Atlantic 10 | 5-0 | 517 |
17 | – | Arizona | Pac-12 | 5-0 | 474 |
18 | – | Brigham Young | West Coast | 4-0 | 449 |
19 | 2 | Auburn | SEC | 3-0 | 374 |
20 | 16 | Michigan | Big Ten | 3-2 | 367 |
21 | – | Seton Hall | Big East | 3-0 | 363 |
22 | 1 | Connecticut | Big East | 4-0 | 342 |
23 | 1 | Florida | SEC | 3-0 | 294 |
24 | 1 | Southern California | Pac-12 | 3-0 | 138 |
25 | – | Xavier | Big East | 4-0 | 102 |
#1 vs. #2 Battle on the Horizon Gonzaga vs UCLA
For the first time since the season opener in the 2019-20 season, we will see the top two teams match up in the regular season. #1 Gonzaga and #2 UCLA will meet tonight in what is going to likely be the best non-conference matchup of the season.
Gonzaga sits at 4-0 on the season, as does UCLA, and we will get a rematch of their final-four bout from a year ago. Gonzaga has 55 first-place votes while UCLA has just five.
* All odds provided by Action247 Sportsbook and all odds subject to change.
**All views expressed are my own. My picks are my own and are not a guarantee, bet at your own risk.
Last updated:November 25, 2021 Basketball, College