NHL Look Ahead: Saturday, Jan. 15
The NHL season is in full swing and we are learning exactly what each team in the sport truly is. Today, we have five games over the course of the end of this week that we are going to dive into and discuss so we can understand exactly where we should be leaning for them. Â
We will be first looking at Columbus Blue Jackets vs Florida Panthers, and then Toronto maple Leafs vs St Louis Blues.
Columbus Blue Jackets Travels to Florida to Face the Panthers on Saturday
Columbus will travel to the FLA Live Arena on Saturday evening to take on Florida in a big Eastern Conference matchup. The Panthers are on the second half of a back-to-back in this game. Left winger Jonathan Huberdeau is currently tied for second in the league in assists and tied for fourth in NHL in points as he has 46 points (13 goals, 33 assists).
In his last five games, Huberdeau recorded 13 points. Both teams are doing well but there’s a reason why the Panthers are 19-3-0 at home so go with Florida to cover the spread in this game.
Toronto Maple Leafs Travels to St Louis to Face the Blues on Saturday
We already discussed the Blues so here we will focus mainly on the Maple Leafs side. Center Auston Matthews is tied for third in the league in goals and tied for 12th in the NHL in goals as he has 36 points (22 goals, 14 assists) and has scored seven points in his previous five games. However, Toronto is a subpar 14-19 against the spread this season so go with the St Louis Blues to cover the spread here as well.Â
Upcoming NHL Matchups:
Date | Visitor | Home | Start Time CST |
1/16/2022 | Vancouver Canucks | Washington Capitals | 1:00 PM |
1/16/2022 | Edmonton Oilers | Winnipeg Jets | 6:00 PM |
1/17/2022 | Detroit Red Wings | Buffalo Sabers | 12:00 PM |
1/17/2022 | Minnesota Wild | Colorado Avalanche | 2:00 PM |
1/17/2022 | Montreal Canadiens | Arizona Coyotes | 3:00 PM |
1/17/2022 | Los Angeles Kings | San Jose Sharks | 3:00 PM |
1/17/2022 | Chicago Blackhawks | Seattle Kraken | 4:00 PM |
1/17/2022 | Philadelphia Flyers | New York Islanders | 6:30 PM |
1/17/2022 | Nashville Predators | St. Louis Blues | 7:00 PM |
1/17/2022 | Pittsburgh Penguins | Vegas Golden Knights | 9:00 PM |
1/17/2022 | New Jersey Devils | Toronto Maple Leafs | 6:00 PM |
1/18/2022 | New York Islanders | Philadelphia Flyers | 6:00 PM |
1/18/2022 | Carolina Hurricanes | Boston Bruins | 6:00 PM |
1/18/2022 | Buffalo Sabres | Ottawa Senators | 6:00 PM |
1/18/2022 | Winnipeg Jets | Washington Capitals | 6:00 PM |
1/18/2022 | Vancouver Canucks | Nashville Predators | 7:00 PM |
1/18/2022 | Montreal Canadiens | Dallas Stars | 7:30 PM |
1/18/2022 | Florida Panthers | Calgary Flames | 8:00 PM |
1/18/2022 | Tampa Bay Lightning | Los Angeles Kings | 9:30 PM |
1/18/2022 | Columbus Blue Jackets | New York Islanders | 6:00 PM |
1/18/2022 | Detroit Red Wings | Philadelphia Flyers | 6:00 PM |
1/18/2022 | Chicago Blackhawks | Edmonton Oilers | 8:00 PM |
* All odds provided by Action247 Sportsbook and all odds subject to change.
**All views expressed are my own. My picks are my own and are not a guarantee, bet at your own risk.
Last updated:January 15, 2022 Atlantic, Blue Jackets, Blues, Central, Maple Leafs, Metropolitan, NHL, Panthers