NHL Look Ahead: Sunday, Jan. 16
The NHL season is in full swing and we are learning exactly what each team in the sport truly is. Today, we have five games over the course of the end of this week that we are going to dive into and discuss so we can understand exactly where we should be leaning for them.
We will be first looking at Vancouver Canucks and Washington Capitals.
Vancouver Canucks Travels to Washington DC to Face the Capitals on Sunday
Both teams are entering this game on the second half of a back-to-back as the Vancouver Canucks will travel to the Capital One Arena on Sunday afternoon to take on the Washington Capitals. The difference in these teams is on the offensive side as Vancouver is scoring 2.53 goals while Washington is scoring 3.32 goals.
Left winger Alex Ovechkin is one of the best players in the world as he has 52 points (24 goals, 28 assists) and has scored four points in his previous five games. Center J.T. Miller has been playing decently well for the Canucks but that does not give them a chance in this game to be close and potentially pull out a road win. The Capitals are 20-17 against the spread this season while the Canucks are 19-15 against the spread so far. All in all, go with the Washington Capitals to cover the spread to close out the weekend.
Upcoming NHL Matchups:
Date | Visitor | Home | Start Time CST |
1/16/2022 | Vancouver Canucks | Washington Capitals | 1:00 PM |
1/16/2022 | Edmonton Oilers | Winnipeg Jets | 6:00 PM |
1/17/2022 | Detroit Red Wings | Buffalo Sabers | 12:00 PM |
1/17/2022 | Minnesota Wild | Colorado Avalanche | 2:00 PM |
1/17/2022 | Montreal Canadiens | Arizona Coyotes | 3:00 PM |
1/17/2022 | Los Angeles Kings | San Jose Sharks | 3:00 PM |
1/17/2022 | Chicago Blackhawks | Seattle Kraken | 4:00 PM |
1/17/2022 | Philadelphia Flyers | New York Islanders | 6:30 PM |
1/17/2022 | Nashville Predators | St. Louis Blues | 7:00 PM |
1/17/2022 | Pittsburgh Penguins | Vegas Golden Knights | 9:00 PM |
1/17/2022 | New Jersey Devils | Toronto Maple Leafs | 6:00 PM |
1/18/2022 | New York Islanders | Philadelphia Flyers | 6:00 PM |
1/18/2022 | Carolina Hurricanes | Boston Bruins | 6:00 PM |
1/18/2022 | Buffalo Sabres | Ottawa Senators | 6:00 PM |
1/18/2022 | Winnipeg Jets | Washington Capitals | 6:00 PM |
1/18/2022 | Vancouver Canucks | Nashville Predators | 7:00 PM |
1/18/2022 | Montreal Canadiens | Dallas Stars | 7:30 PM |
1/18/2022 | Florida Panthers | Calgary Flames | 8:00 PM |
1/18/2022 | Tampa Bay Lightning | Los Angeles Kings | 9:30 PM |
1/18/2022 | Columbus Blue Jackets | New York Islanders | 6:00 PM |
1/18/2022 | Detroit Red Wings | Philadelphia Flyers | 6:00 PM |
1/18/2022 | Chicago Blackhawks | Edmonton Oilers | 8:00 PM |
* All odds provided by Action247 Sportsbook and all odds subject to change.
**All views expressed are my own. My picks are my own and are not a guarantee, bet at your own risk.